Return to Search Page Booking #Inmate Id # Booking Date Release Date COLTON CAPPS Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
131-21-15APROBATION VIOLATIONNO INFO$0.00   
230-31-23(D)POSSESSION OF A CONTROLLED SUBSTANCE (FELONY - NARCOTIC DRUG)NO INFO$0.00 08/25/2020 00:002000.00 CASH 10% COURT DATE 08/13/20 09:00 CASH BOND POSTED AT COURTS
331-21-15APROBATION VIOLATIONOR$0.00  WITH ANKLE MONITOR
431-21-15APROBATION VIOLATIONOR$0.00  WITH ANKLE MONITOR
1

Alias Information
Last NameFirst NameMiddle NameSuffx
 COLTONJAY 
CAPPSCOLTONJAY 
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
1600001092 04/28/2016 11:4104/29/2016 09:14 WI00174190BOND
1600002835 10/26/2016 21:3011/10/2016 10:52 M-12-TR-2016-0020914CTS
1700000693 03/13/2017 22:1704/12/2017 10:37M-12-MR-2017-00159M-12-MR-2017-0015929BOND
1800000611 03/12/2018 18:1204/10/2018 20:20 W1001938329RO
1800001014 05/02/2018 12:1011/01/2018 17:34 D-905-CR-2018-00258183PROB
1900001085 06/04/2019 16:5706/27/2019 18:509-2019-137D-905-CR-2018-0025823JUDGE
1900002357 11/22/2019 07:5411/22/2019 13:07 M-12-TR-2019-004200BOND
1900002538 12/22/2019 21:0703/31/2020 14:56 D905CR20200008099NOLLE
2000001203 07/22/2020 10:1509/09/2020 16:559-2020-0132D-905-CR-2018-0025849RO
1 2

Return to Search Page