Return to Search Page Booking #Inmate Id # Booking Date Release Date JUDE BURRELL Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
131-21-15APROBATION VIOLATIONNO BOND$0.00 08/20/2020 00:00 
230-22-01(D)RESISTING, EVADING OR OBSTRUCTING AN OFFICERCASH ONLY$0.00 08/17/2020 00:005000.00 CASH 10% COURT DATE 11/16/20 COURT DATE 01/05/20 JURY SELECTION COURT DATE 02/02/2021 JURY SELECTION
330-03-02(C)AGGRAVATED ASSAULT (WITH INTENT TO COMMIT A FELONY)NO INFO$0.00 09/29/2020 00:002500.00 CASH 10% COURT DATE 09/17/20
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
1800000523 03/02/2018 14:4503/17/2018 15:36 D-905-JR-2015-0007815CTS
1800002576 11/20/2018 01:1711/20/2018 19:15 M-12-VM-2018-001030RO
2000001346 08/13/2020 13:5501/21/2021 14:24 M-12-VM-2018-00103161OTHER
2000003751 09/30/2021 11:4102/26/2022 11:48 D-905-CR-2021-00397149PROB
2200000434 03/22/2022 16:4807/26/2022 16:489-2022-032D-905-CR-2021-00396125CTS
2200001832 12/21/2022 21:1801/09/2023 17:31RC-22-1334D-905-CR-2021-0039718BOND
2300000775 05/22/2023 12:2206/05/2023 16:429-2023-100D-905-CR 2022-0010914BOND
2300001008 06/28/2023 19:3310/26/2023 19:489-2023-115D-905-CR-2022-00109120CTS
1

Return to Search Page