Return to Search Page Booking #Inmate Id # Booking Date Release Date ADAM CRESPIN Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
130-22-25(B)AGGRAVATED BATTERY UPON A PEACE OFFICER (NO GREAT BODILY HARM)NO BOND$0.00   
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
1900001266 07/01/2019 19:0908/19/2019 06:219-2019-0073D-0905-CR-2004-0018848OTHER
1900001966 09/23/2019 14:5509/25/2019 03:38 D-905-CR-2019-003711OTHER
1900002560 12/27/2019 15:2301/13/2020 06:09 D-905-CR-2019-0037116OTHER
2000001021 06/26/2020 16:0207/09/2020 08:26 D-905-CR-2019-0037112OTHER
2000001352 08/14/2020 14:0309/04/2020 09:03 D-0905-CR-02019-0037120OTHER
2000001656 09/25/2020 18:1810/07/2020 00:00 D-0905-CR-02019-0037111JUDGE
2000002906 05/04/2021 16:2705/12/2021 19:44 D905PD2021000148BOND
2000003362 07/22/2021 01:5708/24/2021 13:43 D-905-CR-2021-0032433BOND
2000004201 12/26/2021 13:0312/29/2021 22:33 M-12-MR-2021-002883BOND
1 2

Return to Search Page