Return to Search Page Booking #Inmate Id # Booking Date Release Date SAUL BEJARANO Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
130-16-10(A)(1)FORGERY (MAKE OR ALTER)OR$0.00 03/08/2021 00:00COURT DATE 04/08/21
230-16-24.1THEFT OF IDENTITYOR$0.00 03/08/2021 00:00 
331-21-15APROBATION VIOLATIONSURETY/CASH$5,000.00 03/29/2021 00:00COURT DATE 03/29/21 COURT DATE 04/27/21 5000.00 C/S 10%
1

Alias Information
Last NameFirst NameMiddle NameSuffx
BAJARANOSAULNMN 
BEJARANOSAULNMN 
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
1900001414 07/18/2019 23:1407/19/2019 20:39 D-905-CR-2019-004400RO
2000001061 07/01/2020 06:3507/01/2020 20:29 M-12-MR-2020-000980RO
2000002528 03/06/2021 02:3903/29/2021 20:59 M-12-FR-2021-0001623BOND
2000002791 04/12/2021 21:3710/26/2021 06:299-2021-61M-12-VM-2021-00029196DOC
2300000609 04/22/2023 14:0711/23/2023 14:24 M-12-VM-2021-00029215CTS
2300002002 12/31/2023 12:0502/06/2024 14:53 M-12-VM-2021-0002937JUDGE
2400001077 07/05/2024 04:4407/09/2024 22:31 M-12-FR-2024-002374BOND
1

Return to Search Page