Return to Search Page Booking #Inmate Id # Booking Date Release Date CLARISA GARCIA Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
166-08-102(D)(1)AGGRAVATED DRIVING WHILE UNDER THE INFLUENCE OF INTOXICATING LIQUOR OR ANY DRUG (.16 OR ABOVE)OR$0.00 03/10/2021 00:00 
266-07-317FAILURE TO MAINTAIN TRAFFIC LANEOR$0.00 03/10/2021 00:00 
1

Alias Information
Last NameFirst NameMiddle NameSuffx
GARICACLARISANMN 
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
1500003566 11/11/2015 13:2011/11/2015 18:42 CRIMIANAL COMPLANIT 0BOND
1700002444 09/23/2017 06:2209/25/2017 19:24 M-12-FR-2017-004052RO
1800002164 09/20/2018 16:3909/28/2018 20:009-2018-178D-905-CR-2017-004898OTHER
1900000626 04/02/2019 10:2306/24/2019 03:569-2019-093D-905-CR-2017-0048982OTHER
1900002051 10/07/2019 14:2810/21/2019 04:05 D-905-CR-2019-0021013OTHER
2000002550 03/09/2021 03:2203/10/2021 19:35 M12DR2021000241RO
1

Return to Search Page