Return to Search Page Booking #Inmate Id # Booking Date Release Date LUIS MOLINA Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
131-03-09(B)FAILURE TO APPEAR ON MISDEMEANOR CHARGENO BOND$0.00   
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
2000001992 12/04/2020 00:5312/04/2020 11:57 WI0021150RO
2000002569 03/11/2021 01:3603/11/2021 01:58 WI00212630RO
2000003355 07/21/2021 02:4107/21/2021 12:52 WI0021417/2021C1700RO
2000003804 10/08/2021 15:0410/18/2021 17:49 WI0021686/85410APPEARANCE
2000004033 11/18/2021 13:3711/19/2021 16:16 M-12-FR-2021-004341RO
2200000606 04/20/2022 11:0304/29/2022 15:37 D-905-CR-2021-004149PROB
2200001091 07/23/2022 01:1907/28/2022 05:05 M-12-FR-2021-004345CTS
1

Return to Search Page