Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 31-21-15A | PROBATION VIOLATION | NO INFO | $0.00 | | | ***CANCEL ARREST ORDER RECEIVED 06/14/21*** |
2 | 30-15-01 | CRIMINAL DAMAGE TO PROPERTY (UNDER $1000) | NOLLE PROS | $0.00 | | | ***CASE DISMISSED WITH PREJUDICE***
|
3 | 30-02-01(A)(1) | ATTEMPT TO COMMIT A FELONY, TO WIT: FIRST DEGREE MURDER (WILLFUL OR DELIBERATE) | NO BOND | $0.00 | | 04/28/2025 14:30 | ***PTD HOLD/NO BOND***
|
4 | 30-22-16 | POSSESSION OF A DEADLY WEAPON OR EXPLOSIVE BY A PRISONER | NO BOND | $0.00 | | | ***PTD HOLD/NO BOND*** |
5 | 30-22-16 | POSSESSION OF A DEADLY WEAPON OR EXPLOSIVE BY A PRISONER | NO BOND | $0.00 | | | |
6 | 30-22-05 | TAMPERING WITH EVIDENCE (CAPITAL CRIME OR FIRST OR SECOND DEGREE FELONY) | NO BOND | $0.00 | | | ***PTD HOLD/NO BOND*** |
7 | 31-21-15A | PROBATION VIOLATION | NO BOND | $0.00 | | | ***SENTENCED TO 6.5 YEARS DOC***
***8-13-22 SHALL BE GIVEN CREDIT FOR 1 YEAR IMPRISONMENT PREVIOUSLY SERVED AND CREDIT FOR TIME AWAITING 1 YEAR AND 216 DAYS, AND POST SENTENCE CONFINEMENT CREDIT FROM 7-14-22 UNTIL RECEIVED AT DOC*** |
1 |