Return to Search Page Booking #Inmate Id # Booking Date Release Date ARTHUR MARTINEZ JR Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
131-03-09(A)FAILURE TO APPEAR ON A FELONY CHARGECASH $10,000.00  DM
231-21-15APROBATION VIOLATION $0.00  SENT
33333WRNT FAILURE TO APPEARCASH $10,000.00  PROB
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
 CHEST  No Photo
HAND LHAND, LEFT  No Photo
ARM LARM, LEFT  No Photo
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
13-000461 02/20/2013 18:0609/16/2013 22:31 D905CR201200222/00263208DOC
14-001774 07/14/2014 16:5708/30/2014 15:41 D905CR20120022246TIME
15-000444 02/18/2015 15:1206/24/2015 04:43 D905CR201200222125DOC
1600001587 06/14/2016 11:3506/23/2016 13:17 M-21-MR-2016-000559OTHER
1600003160 12/03/2016 20:4212/06/2016 15:54 D-412-CR-2016-002452OTHER
1800000385 02/15/2018 19:4704/05/2018 05:59 M-12-FR-2018-0000548OTHER
1800001125 05/12/2018 10:3405/12/2018 15:01 WI00194980RO
2000002983 05/18/2021 13:2105/26/2021 19:589A-21-022D-911-CR-2020-001038OTHER
2300001693 10/25/2023 14:3204/09/2024 06:33 M-12-MR-2021-00148166DOC
1

Return to Search Page