Return to Search Page Booking #Inmate Id # Booking Date Release Date MANUEL MOLINA-OLIVAS Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
12222WRNT FAILURE TO COMPLY WITH PROBATION $0.00  RELEASE
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
13-000882 04/12/2013 23:3604/13/2013 00:50 M12MR2013002310MICK
13-001197 05/20/2013 10:2305/24/2013 11:11 M12DR2012000764MICK
13-001880 08/08/2013 13:0409/17/2013 16:19 M12DR20120007640TIME
2000002140 01/01/2021 19:1601/04/2021 22:13 M12DR2021000023APPEARANCE
2000003018 05/23/2021 17:2505/24/2021 19:41 M-12-VM-2021-000211RO
2000003497 08/14/2021 14:4909/24/2021 16:47 D-905-CR-2021-0037441APPEARANCE
1

Return to Search Page