Return to Search Page Booking #Inmate Id # Booking Date Release Date THOMAS FERGUSON Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
130-31-20(A)(3)TRAFFICKING CONTROLLED SUBSTANCES (POSSESS W/ INTENT)(NARCOTIC OR METH)(1ST OFFENSE)SURETY/CASH$10,000.00 09/07/2021 13:3010000.00 C/S 10% **RETURNING TO DOC ARRAIGNMENT 7/23/21@0900 HOUSE ARREST AND ANKLE MONITOR COURT DATES 11/22/21 12/06/21 12/10/21 JURY TRIAL
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
2000001322 08/10/2020 07:2308/10/2020 18:37 M-12-FR-2020-003260APPEARANCE
2000002806 04/14/2021 12:0304/21/2021 21:2021-04139M-12-FR-2021-001477BOND
2000002938 05/10/2021 10:4606/28/2021 05:12 D-905-CR-2020-0038748OTHER
2000003343 07/19/2021 16:0509/20/2021 06:21 D-905-CR-2021-0028662DOC
2000003968 11/05/2021 18:5312/16/2021 05:36 D-905-CR-2021-0028640DOC
2200000286 02/25/2022 19:1903/09/2022 09:35 D-905-CR-2021-0019211BOND
2200000600 04/19/2022 18:1309/02/2022 07:489-2022-052D-905-CR-2020-00387135DOC
1

Return to Search Page