Return to Search Page Booking #Inmate Id # Booking Date Release Date CARL ARMSTRONG Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
131-03-09(B)FAILURE TO APPEAR ON MISDEMEANOR CHARGEPROB$0.00 08/17/2021 00:00PTH: 8/10/2021@ 0900
1

Alias Information
Last NameFirst NameMiddle NameSuffx
ARMSTRONGCAROLS 
ARMSTRONGCAROLS 
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
2000002654 03/23/2021 15:1103/24/2021 19:24 M12MR2021000861RO
2000003349 07/20/2021 17:0708/17/2021 15:08 M-12-MR-2021-0008627PROB
2200000361 03/08/2022 15:4104/01/2022 15:22 M-12-MR-2021-0008623CTS
2200000840 06/04/2022 11:5706/06/2022 16:23 M-12-DR-2022-000522RO
2200001085 07/22/2022 11:5707/31/2022 20:49 M-12-DR-2022-000529BOND
2300000338 03/02/2023 13:4103/13/2023 09:02 M-12-DR-2022-0005210BOND
1

Return to Search Page