Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 30-04-01 | KIDNAPPING (IN THE FIRST DEGREE) | NOLLE PROS | $0.00 | | 06/30/2022 10:00 |
|
2 | 30-16-04(C) | AGGRAVATED BURGLARY (COMMITS BATTERY) | NOLLE PROS | $0.00 | | 06/30/2022 10:00 | |
3 | 30-16-03(A) | RESIDENTIAL BURGLARY | NOLLE PROS | $0.00 | | 06/30/2022 10:00 | |
4 | 30-16-03(A) | RESIDENTIAL BURGLARY | NOLLE PROS | $0.00 | | 06/30/2022 10:00 | |
5 | 30-09-11(E)(1) | CRIMINAL SEXUAL PENETRATION IN THE SECOND DEGREE | NOLLE PROS | $0.00 | | 06/30/2022 10:00 | |
6 | 30-03-16(B) | AGGRAVATED BATTERY AGAINST A HOUSEHOLD MEMBER (NO GREAT BODILY HARM) | NO BOND | $0.00 | | 06/30/2022 10:00 | PER J&S; SENTENCED TO A TOTAL PERIOD OF 364 DAYS AND SHALL RECEIVE 266 PSC CREDIT. FOLLOWED BY 3 YEARS SUPERVISED PROBATION WITH APO |
7 | 30-03-16(B) | AGGRAVATED BATTERY AGAINST A HOUSEHOLD MEMBER (NO GREAT BODILY HARM) | NO BOND | $0.00 | | 06/30/2022 10:00 | PER J&S; SENTENCED TO A TOTAL PERIOD OF 364 DAYS AND SHALL RECEIVE 266 PSC CREDIT. FOLLOWED BY 3 YEARS SUPERVISED PROBATION WITH APO |
8 | 30-03A-03.1(A)(1) | AGGRAVATED STALKING (VIOLATION OF PROTECTION ORDER) | NOLLE PROS | $0.00 | | 06/30/2022 10:00 | |
9 | 40-13-06 | VIOLATION OF RESTRAINING ORDER PROHIBITING DOMESTIC VIOLENCE | NOLLE PROS | $0.00 | | 06/30/2022 10:00 | |
1 2 |