Return to Search Page Booking #Inmate Id # Booking Date Release Date ADRIAN ACOSTA Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
130-03-15BATTERY AGAINST A HOUSEHOLD MEMBEROR$0.00 11/03/2021 00:00***NO BOND***
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
1900002172 10/24/2019 09:4210/25/2019 19:50 M-12-MR-2017006051RO
2000001124 07/11/2020 09:5907/13/2020 17:57 M-12-VM-2020-000842RO
2000003940 11/01/2021 08:4511/03/2021 16:50 M-12-VM-2021-000632RO
2300000607 04/21/2023 23:3104/24/2023 16:4323-00469M-12-FR-2023-000662RO
2300001623 10/13/2023 01:2310/13/2023 17:52 M-12-FR-2023-000660BOND
2400001302 08/08/2024 15:4808/09/2024 15:40 M-12-FR-2024-002990RO
1

Return to Search Page