Return to Search Page Booking #Inmate Id # Booking Date Release Date LUIS ERNESTO Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
106-10-52FAILURE TO COMPLY WITH SPECIFIC REQUIREMENTSNO BOND$0.00 11/05/2021 13:30***HOLD W/O BOND*** 11/05/2021 RELEASE ROR
230-22-01(D)RESISTING, EVADING OR OBSTRUCTING AN OFFICEROR$0.00 11/05/2021 13:30***NO BOND***
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
2000002733 04/04/2021 03:3304/05/2021 21:00 M12DR2021000341RO
2000003956 11/03/2021 16:0511/05/2021 20:11 M-12-DR-2021-000342RO
2200001012 07/11/2022 10:5407/18/2022 12:42 M-12-MR-2021-002627CTS
2300000908 06/11/2023 01:5706/12/2023 22:2723-02505M-12-FR-2023-002071BOND
2300001300 08/11/2023 22:2108/18/2023 19:0123-03459M-12-MR-2023-002906BOND
2300001898 12/08/2023 14:2412/11/2023 07:36 D-905-CR-2023-001842CTS
2400000478 03/24/2024 02:4703/25/2024 15:35 M-12-MR-2024-001111RO
2400000555 04/09/2024 10:3004/29/2024 13:23 D-905-CR-2023-0018420RO
1

Return to Search Page