Return to Search Page Booking #Inmate Id # Booking Date Release Date DAVID BROWN Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
131-03-09(B)FAILURE TO APPEAR ON MISDEMEANOR CHARGENO BOND$0.00  ***HOLD W/O BOND***
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
1500003517 11/06/2015 01:2112/01/2015 06:57 M26TR950163025OTHER
1700001199 05/10/2017 10:3906/01/2017 23:23 M12FR20170029022BOND
1700001926 07/29/2017 02:0504/01/2018 02:25 D-905-CR-2017-00254246CTS
2000000102 01/15/2020 00:3008/18/2020 23:58 D-905-CR-2017-00254216BOND
2200000141 01/28/2022 15:5703/16/2022 15:39 D-905-CR-2020-0005746RO
2200000693 05/04/2022 14:0207/17/2022 14:21 D-905-CR-2020-0005774CTS
2300000131 01/25/2023 21:4307/21/2023 22:029-2023-012D-905-CR-2020-00057177BOND
2400000477 03/22/2024 17:4105/21/2024 06:25 D-905-CR-2023-0005559DOC
1

Return to Search Page