Return to Search Page Booking #Inmate Id # Booking Date Release Date KELLY CARTER JR Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
130-22-01(D)RESISTING, EVADING OR OBSTRUCTING AN OFFICERNO BOND$0.00  **CONFINEMENT TERM TO SERVE 28 DAYS PER JUDGE**
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
1700001594 06/22/2017 19:2506/22/2017 20:17 CRIMINAL COMPLAINT0BOND
1800000988 04/30/2018 09:2806/14/2018 09:10 M-12-MR-2017-0036444CTS
2000003563 08/26/2021 19:1508/27/2021 17:0121-03543M-12-MR-2021-002000APPEARANCE
2000004039 11/19/2021 14:1511/22/2021 10:37 2021C2652RO
2200000200 02/10/2022 09:1903/10/2022 09:17 M-12-MR-2021-0020027CTS
2200001840 12/23/2022 18:1212/28/2022 19:5022-04741M-12-FR-2022-004185BOND
2300000023 01/05/2023 09:5401/06/2023 17:04 M-12-FR-2022-004181JUDGE
2300000132 01/26/2023 01:2801/27/2023 18:3623-00382M-12-MR-2023-000401RO
2300000751 05/18/2023 10:0510/03/2023 08:1023-02131M-12-MR-2023-00173137OTHER
1

Return to Search Page