Return to Search Page Booking #Inmate Id # Booking Date Release Date ARTHUR GALLEGOS JR Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
166-05-039DRIVING WHILE LICENSE SUSPENDED OR REVOKEDNO BOND$0.00  **NO BOND-CONFINEMENT TERM TO SERVE 7 DAYS**
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
TAT UR ARMTattoo, Arm, Right UpperFTW No Photo
TAT FACETattoo, Face3 DOTS No Photo
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
13-001468 06/20/2013 23:2306/21/2013 22:51  0HANK
14-002899 11/09/2014 20:0511/15/2014 16:50 M-12-VM-2013-000865TIME
1600003154 12/03/2016 06:0512/03/2016 20:24 C.COMPLAINT0BOND
1700001561 06/20/2017 07:3006/21/2017 19:32 M-12-DR-2016-001551CTS
1800000089 01/10/2018 16:0101/11/2018 15:43 D-907-CR-2017-000360CTS
1800001838 08/08/2018 16:1508/09/2018 15:07 D-905-CR-2017-000360CTS
1800001934 08/22/2018 17:0708/24/2018 15:40 D-905-CR-2017-000361CTS
2000000569 03/27/2020 03:0903/27/2020 15:30 M-12-DR-2020-000330RO
2000001752 10/15/2020 08:3810/23/2020 08:09 M-12-DR-2020-000337OTHER
1 2

Return to Search Page