Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 31-04-13 | OUT OF STATE FUGITIVE | NOLLE PROS | $0.00 | | 04/11/2022 00:00 | **** CASE DISMISSED 5/11/22 **** |
2 | 31-04-13 | OUT OF STATE FUGITIVE | NOLLE PROS | $0.00 | | 04/11/2022 00:00 | *** CASAE DISMISSED PER PROSECUTOR 5/11/22 *** |
3 | 30-22-01.1 | AGGRAVATED FLEEING A LAW ENFORCEMENT OFFICER | NO BOND | $0.00 | | | ***SENTENCED TO 1 YEAR DOC WITH 242 DAYS PSC***
|
4 | 66-08-102(D)(1) | AGGRAVATED DRIVING WHILE UNDER THE INFLUENCE OF INTOXICATING LIQUOR OR ANY DRUG (.16 OR ABOVE) | NO BOND | $0.00 | | | ***SENTENCED TO 1 YEAR DOC WITH 242 DAYS PSC***
|
5 | 66-08-138(B) | OPEN CONTAINER (POSSESSION) | NOLLE PROS | $0.00 | | | ***DISMISSED BY PROSECUTOR PER PLEA AGREEMENT***
|
6 | 66-08-138(B) | OPEN CONTAINER (POSSESSION) | NOLLE PROS | $0.00 | | | ***DISMISSED BY PROSECUTOR PER PLEA AGREEMENT***
|
1 |