Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 31-03-09(A) | FAILURE TO APPEAR ON A FELONY CHARGE | PROB | $0.00 | | 06/14/2022 09:00 | |
2 | 31-03-09(B) | FAILURE TO APPEAR ON MISDEMEANOR CHARGE | NO BOND | $0.00 | | 06/27/2022 08:30 | ***HOLD W/O BOND*** |
3 | 31-03-09(B) | FAILURE TO APPEAR ON MISDEMEANOR CHARGE | NOLLE PROS | $0.00 | | 07/19/2022 08:15 | ***HOLD W/O BOND*** |
4 | 30-16-03(B) | NON-RESIDENTIAL BURGLARY | PROB | $0.00 | | 06/10/2022 00:00 | |
5 | 30-16D-01(A)(1) | UNLAWFUL TAKING OF A MOTOR VEHICLE (1ST OFFENSE) | PROB | $0.00 | | 06/16/2022 09:00 | |
6 | 30-16D-01(A)(1) | UNLAWFUL TAKING OF A MOTOR VEHICLE (1ST OFFENSE) | PROB | $0.00 | | 06/16/2022 09:00 | |
7 | 30-31-23(D) | POSSESSION OF A CONTROLLED SUBSTANCE (FELONY - NARCOTIC DRUG) | PROB | $0.00 | | 06/10/2022 00:00 | |
8 | 31-12-3 | FAILURE TO PAY FINES | CTS | $0.00 | | | ***SERVING JAIL TIME FOR FAILURE TO PAY FINES AND FEES. CONFINEMENT OF 6.90 DAYDS BEGINNING JULY 20,2022*** |
1 |