Return to Search Page Booking #Inmate Id # Booking Date Release Date MATTHEW ARNOLD Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
131-03-09(B)FAILURE TO APPEAR ON MISDEMEANOR CHARGEPROB$0.00 10/31/2022 00:00 
231-03-09(B)FAILURE TO APPEAR ON MISDEMEANOR CHARGENOLLE PROS$0.00   
331-12-3FAILURE TO PAY FINESCTS$0.00 08/12/2022 00:00 
430-22-01(C)RESISTING, EVADING OR OBSTRUCTING AN OFFICER (REFUSAL TO STOP)NOLLE PROS$0.00  3500.00 CASH 10%
530-16-03(B)NON-RESIDENTIAL BURGLARYPROB$0.00 10/31/2022 00:00 
630-16-01LARCENY (OVER $500 BUT NOT MORE THAN $2,500)PROB$0.00   
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
1900002171 10/23/2019 22:3810/25/2019 20:48 M-12-TR-2019-007471RO
2000001731 10/10/2020 22:3710/14/2020 21:56 M-12-TR-2019-007473APPEARANCE
2000003922 10/27/2021 15:0510/29/2021 18:23 M-12-MR-2021-002572APPEARANCE
2200000205 02/10/2022 20:0302/11/2022 19:34 M-12-TR-2019-007470APPEARANCE
2200001198 08/11/2022 15:1910/31/2022 17:10 D-905-CR-2022-0032181RO
2300000012 01/03/2023 09:3101/08/2023 13:21 M-12-MR-2021-002575CTS
2300000126 01/25/2023 18:3702/01/2023 10:339-2023-010D-905-CR-2022-003166OTHER
2300001015 06/29/2023 20:2911/13/2023 12:0423-02765D-905-CR-2022-00316136PROB
1

Return to Search Page