Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | | ***SENTENCED TO 15 YEARS DOC*** |
2 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | | |
3 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | | |
4 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | | |
5 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | | |
6 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | | |
7 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | | |
8 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | | |
9 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | | |
1 2 3 |