Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | 05/04/2023 13:30 | ***NO BOND*** |
2 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | 05/04/2023 13:30 | ***NO BOND*** |
3 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | 05/04/2023 13:30 | ***NO BOND*** |
4 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | 05/04/2023 13:30 | ***NO BOND*** |
5 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | 05/04/2023 13:30 | ***NO BOND*** |
6 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | 05/04/2023 13:30 | ***NO BOND*** |
7 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | 05/04/2023 13:30 | ***NO BOND*** |
8 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | 05/04/2023 13:30 | ***NO BOND*** |
9 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | 05/04/2023 13:30 | ***NO BOND*** |
1 2 3 |