Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | 07/07/2023 09:00 | SENTENCED TO 6 YEARS IN THE DEPARTMENT OF CORRECTIONS
|
2 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | 05/30/2023 10:30 | |
3 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | 05/30/2023 10:30 | |
4 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | 05/30/2023 10:30 | |
5 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | 05/30/2023 10:30 | |
6 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | 05/30/2023 10:30 | |
7 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | 05/30/2023 10:30 | |
8 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | 05/30/2023 10:30 | |
9 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | 05/30/2023 10:30 | |
1 2 3 |