Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | | ***$5,000 CASH @ 10%*** |
2 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | | ***$5,000 CASH @ 10%*** |
3 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | | ***$5,000 CASH @ 10%*** |
4 | 30-06-01(D) | CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | | ***$5,000 CASH @ 10%*** |
5 | 30-06-01(D) | CONSPIRACY TO COMMIT CHILD ABUSE - INTENTIONAL (NO DEATH OR GREAT BODILY HARM) | NO BOND | $0.00 | | | ***$5,000 CASH @ 10%*** |
1 |