Return to Search Page Booking #Inmate Id # Booking Date Release Date KJIYANA NASH Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
130-31-25.1(A)POSSESSION OF DRUG PARAPHERNALIAOR$0.00   
230-14-01(C)CRIMINAL TRESPASS (PUBLIC)OR$0.00 09/07/2022 13:30 
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
2200001297 09/04/2022 11:2409/07/2022 17:16 M-12-MR-2022-002423RO
2200001569 10/28/2022 22:5610/31/2022 17:59 M-12-MR-2022-002422BOND
2300000102 01/19/2023 15:3002/10/2023 12:18 M-12-MR-2022-0024221BOND
2300000503 04/04/2023 21:1404/17/2023 11:4723-01459M-12-MR-2023-0012312CTS
2300001065 07/05/2023 13:2607/20/2023 13:05 M-12-MR-2023-0023314BOND
2300001375 08/25/2023 17:5409/14/2023 11:48 M-12-MR-2023-0023319CTS
2300001977 12/22/2023 21:5603/07/2024 18:52 M-12-MR-2023-0042775PROB
1

Return to Search Page