Return to Search Page Booking #Inmate Id # Booking Date Release Date GREGORIO TEFOYA Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
131-03-09(B)FAILURE TO APPEAR ON MISDEMEANOR CHARGENOLLE PROS$0.00 02/20/2023 13:30 
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
2200001493 10/11/2022 09:0110/12/2022 18:46 M-12-MR-2022-002881RO
2200001682 11/23/2022 23:3502/06/2023 16:07 M-12-MR-2022-0028874NOLLE
2300000272 02/20/2023 09:1502/22/2023 17:0723-00780M-12-MR-2023-000752RO
2300000297 02/23/2023 16:4003/09/2023 15:1923-00833M-12-FR-2023-0007913RO
2300000397 03/16/2023 21:1612/19/2023 16:59 M-12-MR-2023-00104277PROB
2300001979 12/23/2023 03:3402/06/2024 11:59 M-12-MR-2023-0043145CTS
2400000513 03/31/2024 14:0608/16/2024 17:14 M-12-MR-2024-00121138NOLLE
1

Return to Search Page