Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 31-21-15A | PROBATION VIOLATION | | $0.00 | | 10/02/2015 00:00 | IS SENTENCED TO CCADC TILL FEB. 12, 2016 |
2 | 2222 | WRNT FAILURE TO COMPLY WITH PROBATION / PAROLE | | $0.00 | | 10/02/2015 00:00 | IS SENTENCED TO CCADC TILL FEB. 12, 2016 |
3 | 9999 | FAILURE TO COMPLY WITH CONDITIONS OF FURLOUGH | | $0.00 | | 10/02/2015 00:00 | IS SENTENCED TO CCADC TILL FEB. 12, 2016 |
5 | 30-31-23(D) | POSSESSION OF A CONTROLLED SUBSTANCE (FELONY - NARCOTIC DRUG) | NO BOND | $0.00 | | 10/05/2015 00:00 | |
6 | 30-22-05 | TAMPERING WITH EVIDENCE (THIRD OR FOURTH DEGREE FELONY) | | $0.00 | | | |
7 | 30-22-03 | CONCEALING IDENTITY | | $0.00 | | | |
1 |