Charge # | Statute | Statute Description | Bond Type | Bond Amount | Case No | Court Date | Disposition |
1 | 2222 | WRNT FAILURE TO COMPLY WITH PROBATION / PAROLE | | $0.00 | | | PROB |
2 | 31-03-09(B) | FAILURE TO APPEAR ON MISDEMEANOR CHARGE | | $0.00 | | | SENT |
3 | 31-01-06 | FAILURE TO APPEAR AT TIME AND PLACE STATED IN CITATION | | $0.00 | | | SENT |
4 | 31-01-06 | FAILURE TO APPEAR AT TIME AND PLACE STATED IN CITATION | | $0.00 | | | SENT |
5 | 31-12-3 | FAILURE TO PAY FINES | | $0.00 | | | SENT |
6 | 31-01-06 | FAILURE TO APPEAR AT TIME AND PLACE STATED IN CITATION | | $0.00 | | | SENT |
1 |