Return to Search Page Booking #Inmate Id # Booking Date Release Date ANIYA DIXON Hair Weight Height Sex Race Eyes Age Zip Code ST CitySuffixMiddle NameFirst NameLast NameInmate Information For:
Charge Information
Charge #StatuteStatute DescriptionBond TypeBond AmountCase NoCourt DateDisposition
131-21-15aPROBATION VIOLATIONNO INFO$0.00  HOLD CANCELED
231-21-15aPROBATION VIOLATIONNO BOND$0.00 03/27/2023 00:00SENTENCED TO 90 DAY SANCTION; UNSATISFACTORY DISCHARGE FROM PROBATION
1

Alias Information
Last NameFirst NameMiddle NameSuffx
1

Scars, Marks, and Tattoos
SMTNCIC CodeCommentsPhoto
1

Booking History
Booking #Booking DateRelease DateArrest Case #Court Case ## of DaysRelease Type
2000000534 03/17/2020 17:2003/18/2020 17:53 M-12-VM-2020-000401APPEARANCE
2000001373 08/17/2020 00:1908/17/2020 20:51 M-12-VM-2020-000400APPEARANCE
2000002415 02/18/2021 17:0002/25/2021 19:00 M-12-VM-2020-000407BOND
2000003083 06/02/2021 17:0408/18/2021 21:04 M-12-VM-2020-0004077BOND
2000003991 11/10/2021 11:5311/12/2021 16:16 M-12-VM-2021-000772RO
2200000683 05/01/2022 11:5806/29/2022 14:50 M-12-VM-2021-0007759NOLLE
2200001506 10/12/2022 15:2701/17/2023 07:29RC-22-1098D-905-CR-2021-0026996OTHER
2300000196 02/06/2023 15:0505/11/2023 15:24RA-23-027D-905-CR-2021-0026994JUDGE
1

Return to Search Page